Description |
Cat.No |
Pack |
Parameters |
ProCal | PRN0511 | 5x3mL | Acp, Alb, Alp, Alt, Amy, P. Amy, Ast, D. Bil., T.Bil., Bun, Calcium, Che, Chol, Hdl, Ldl, Ck, Ck-Mb, Creatinin, Iron, Ggt, GLDH, Glu, Hbdh, Ldh, Lipase, Mg, Phos, Tg, T.Protein, Ure, U.Acid |
PRN0521 | 3x3mL | ||
PRN0531 | 1x3mL | ||
ProCal H | PRH0511 | 5x3mL | Acp, Alb, Alp, Alt, Amy, P. Amy, Ast, D. Bil., T.Bil., Calcium, Che, Chol, Hdl, Ldl, Ck, Ck-Mb, Creatinin, Iron, Ggt, GLDH, Glucose, Hbdh, Ldh, Lipase, Mg, Phos, Tg, T.Protein, Ure, U.Acid |
PRH0521 | 3x3mL | ||
PRH0531 | 1x3mL | ||
ProCal Protein L1 | PR10511 | 5x1mL | Antithrombin III, Alfa-1-Acid Glycoprotein, Iga, Igg, Igm, C3, C4, Prealbumin, Transferrin, |
ProCal Protein L2 | PR20511 | 5x1mL | Antithrombin III, Alfa-1-Acid Glycoprotein, Iga, Igg, Igm, C3, C4, Prealbumin, Transferrin, |
ProCal Lipid | LPD0511 | 1x3mL | Hdl, Ldl, |
ProCal Specific | SPC0511 | 5x1mL | Spesific Proteins |
ProCal UIBC/Iron | UIB0521 | 3x2mL | UIBC, Fe |
UIB0531 | 1x2mL | ||
ProCal ASO | ASO0511 | 5x1mL | Aso, |
ASO0531 | 1x1mL | ||
ProCal CRP | CRP0511 | 5x1mL | Crp, |
CRP0531 | 1x1mL | ||
ProCal RF | RHF0511 | 5x1mL | Rf, |
RHF0531 | 1x1mL | ||
ProCal Ethanol | ETH0511 | 1mL | Ethanol |
ETH0521 | 10mL | ||
ProCal Urine Protein | URP0511 | 1x5ml | Urine Protein, |
ProCal Hemoglobin A1c | HBA0511 | 4×0,5mL | HbA1C |
ProCal Ferritin | FER0511 | 3x3mL | Ferritin |
FER0521 | 1x3mL | ||
ProCal ACE | ACE0511 | 2x2mL | ACE – Angiotensin Converting Enzyme |
ProCal ADA | ADA0511 | 1x1mL | ADA – Adenosine Deaminase |
ProCal Aldolase | ADL0511 | 2x1ml | Aldolase |
ProCal α-Fetoprotein | AFP0511 | 2x1ml | α-Fetoprotein |
ProCal Apolipoprotein A1 and B | A1B0511 | 1x1mL | Apolipoprotein A1 and B |
ProCal Bicarbonate (CO2) | CO20511 | 2x5ml | Ammonia, Ethanol, C02 |
ProCal CK-MB | CKM0511 | 1x1mL | CK-MB |
ProCal Cystatin C | CYC0511 | 5x1mL | Cystatin C |
ProCal NAG | NAG0511 | Pack | N-Acetyl-ß-D-Glucosaminidase |
ProCal ProCal E | CPS0511 | 4x3mL | Chloride, Sodium, Potassium, |
ProCal HDL/LDL | HDL0511 | 1x3mL | Hdl, Ldl |
ProCal Fibrinogen | FBG0511 | 3x1mL | Fibrinogen |
ProCal Glutamine | GLM0511 | variable | Glutamine |
ProCal Homocystein | HCY0511 | 5×3 mL | Homocystein |
ProCal IgE | IGE0511 | 5×0,5 ML | IgE – Immunoglobulin E |
ProCal Immuno multi | IMM0511 | 5x1mL | Agp, At3, Iga, Igg, Igm, Cc3, Cc4, Pra, Tfe, |
ProCal LP a | LPA0511 | 1x1mL | LP a |
ProCal Lithium | LIT0511 | 3x3mL | Lithium |
ProCal Microalbumin | MAL0511 | 1×2 ML | Microalbumin |
ProCal Myoglobin | MYO0511 | 1×1 ML | Myoglobin |
ProCal Albumin | ABM0511 | 1×1 ML | Albumin |
ProCal Calcium | CAL0511 | 1×1 ML | Calcium |
ProCal Cholesterol | TCH0511 | 1×1 ML | Cholesterol |
ProCal Creatinine | CRE0511 | 1×1 ML | Creatinine |
ProCal Glucose | GLU0511 | 1×1 ML | Glucose |
ProCal Magnesium | MAG0511 | 1×1 ML | Magnesium |
ProCal Phosphorus | PHP0511 | 1×1 ML | Phosporus |
ProCal Proteins | PRT0511 | 1×1 ML | Proteins |
ProCal Triglycerides | TRG0511 | 1×1 ML | Triglycerides |
ProCal Urea | URE0511 | 1×1 ML | Urea |
ProCal Uric Acid | URA0511 | 1×1 ML | Uric Acid |
ProCal CRP hs | HCR0511 | 1×1 ML | Crp-Hs |
ProCal D-Dimmer | DDI0511 | 5x1mL | D-Dimer |
ProCal ATP | ATP0511 | 1×1 ML | ATP |
ProCal ß-HB | AHD0511 | 1×1 ML | ß-HB |
ProCal Nefa | NFA0511 | 1×1 ML | Nefa |
ProCal Troponin | TP10511 | 6x1mL | Troponin I |
ProCal Adiponectin | AOC0511 | 5x1mL | Adiponectin |
ProCal 5’NT | 5NT0511 | 1x1mL | 5’NT |
ProCal Drug | DRG0511 | 3×5 ML | Therapeutic Drug Calibrator Series |
ProCal Cannabinod | CAN0511 | 1×4 mL | Cannabinod |
ProCal Amphetamine | AMP0511 | 1×1 ML | Amphetamine |
ProCal Ecstasy | ECS0511 | 1×1 ML | Ecstasy |
ProCal EDDP | EDD0511 | 5x10mL | EDDP |
ProCal Methadone | MET0511 | 1x10mL | Methadone |
ProCal Valproic Acid | VPA0511 | 1x10mL | Valproic Acid |
ProCal Barbiturates | BAR0511 | 1x10mL | Barbiturates |
ProCal Benzodiazepines | BEN0511 | 1x10mL | Benzodiazepines |
ProCal Acetaminophen | ACT0511 | 1x10mL | Acetaminophen |
ProCal Bile Acid | TBA0511 | 1x2ml | Total Bile Acid |
ProCal Total Protein | TPR0511 | 1×1 ML | Total Protein |
ProCal Zinc | ZIN0511 | 1×1 ML | Zinc |
ProCal Copper | CU00511 | 1×1 ML | Copper |
ProCal Procalcitoinin | PCC0511 | 6×1 mL | Procalcitoinin |
ProCal Vitamin D | VID0511 | 6×1 mL | Vitamin-D |
ProCal Ammonia | AMM0511 | 2x5ml | Ammonia, Ethanol, C02 |
ProCal ß2-Microglobulin | B2M0511 | 1×1 ML | ß2-Microglobulin |
Description |
Cat.No |
Pack |
Parameters |
ProCon N | PRN0011 | 5x5ml | Alb, Alp, Alt, Amy, P. Amy, Ast, D. Bil., T.Bil., Bun, Calcium, Che, Chol, Hdl, Ldl, Ck, Ck-Mb, Creatinin, Iron, Ggt, GLDH, Glucose, Hbdh, Ldh, Ldh-P, Lipase, Mg, Na, Phos, Tg, T.Protein, Cl, Na, Ure, U.Acid, UIBC, Copper, K, IgA, IgM, IgG, Lactate, Transferrin, Lithium, Zinc |
PRN0021 | 3x5ml | ||
PRN0031 | 1x5ml | ||
ProCon P | PRP0011 | 5x5ml | Acp, Alb, Alp, Alt, Amy, P. Amy, Ast, D. Bil., T.Bil., Bun, Calcium, Che, Chol, Hdl, Ldl, Ck, Creatinin, Iron, Ggt, GLDH, Glucose, Hbdh, Ldh, Ldh-P, Lipase, Mg, Phos, Tg, T.Protein, Cl, Na, Ure, U.Acid, UIBC, Copper, Zinc, K, Lactate, Lithium |
PRP0021 | 3x5ml | ||
PRP0031 | 1x5ml | ||
SeroCon L1 | RHF0011 | 5x1ml | Aso, Crp, Rf |
RHF0031 | 3x1ml | ||
RHF0051 | 1x1ml | ||
SeroCon L2 | RHF0021 | 5x1ml | Aso, Crp, Rf |
RHF0041 | 3x1ml | ||
RHF0061 | 1x1ml | ||
ProCon Protein L1 | PRT0011 | 1x1ml | Antithrombin III, Alfa-1-Acid Glycoprotein, Iga, Igg, Igm, C3, C4, Prealb, Trsf., Ferritin, Crp-Hs |
ProCon Protein L2 | PRT0021 | 1x1ml | Antithrombin III, Alfa-1-Acid Glycoprotein, Iga, Igg, Igm, C3, C4, Prealb, Trsf., Ferritin, Crp-Hs |
ProCon Lipid | LPD0011 | 5x5ml | Hdl, Ldl, Chol, Tg, Apolipoprotein A1-B |
LPD0031 | 1x5ml | ||
ProCon Specific L1 | SPC0011 | 1x5ml | Spesific Proteins / Alb, Amy, P. Amy, Cl, Ca, Cre, Citrate, Glu, K, Mg, Phos, U.Pr, Na, Ure, U.Acid, |
SPC0021 | 1x5ml | ||
ProCon HDL/LDL | HDL0011 | 3x3mL | Hdl, Ldl, Nefa, Lp-Pla2, |
ProCon Ethanol | ETH0011 | 1x5mL | Ethanol, Ammonia, Co2 |
ProCon Ethanol | ETH0021 | 1x1mL | Ethanol |
ProCon CK-MB | CKM0011 | 1x1mL | CK-MB |
ProCon HbA1c | HBA0011 | 2×0,5mL | HbA1C |
ProCon Ferritin | FER0011 | 1x1mL | Ferritin |
ProCon Urine Protein | URP0011 | 3x1mL | Urine Protein, |
ProCon 5′ Nukleotidaz | 5NT0011 | 2x1mL | 5′ Nukleotidaz |
ProCon ACE | ACE0011 | Pack | ACE – Angiotensin Converting Enzyme |
ProCon E | CPS0011 | Pack | Chloride, Sodium, Potassium, |
ProCon NAG | NAG0011 | Pack | N-Acetyl-ß-D-Glucosaminidase |
ProCon ADA | ADA0011 | 2x1mL | ADA – Adenosine Deaminase |
ProCon AFU | AFU0011 | Pack | Alpha-L-fucosidase(AFU) |
ProCon Aldolase | ADL0011 | 2x1ml | Aldolase |
ProCon Apoprotein | AA1011 | 3x3mL | Apolipoprotein A1 and B |
ProCon Bile Acids | TBI0011 | Pack | Total Bile Acids |
ProCon Bilirubin Elevated | BLB0011 | Pack | Bilirubins |
ProCon Cystatin C | CYC0011 | 2x1mL | Cystatin C |
ProCon D-Dimer | DDI0011 | 2x1mL | D-Dimer |
ProCon Glutamine | GLM0011 | Pack | Glutamine |
ProCon Glycerol | GLY0011 | Pack | Glycerol |
ProCon Homocystein | HCY0011 | 4x3mL | Homocystein |
ProCon IgE | IGE0011 | 2x1ml | IgE – Immunoglobulin E |
ProCon Immuno | IMM0011 | variable | Agp, At3, Iga, Igg, Igm, Cc3, Cc4, Pra, Tfe, |
ProCon LP a | LPP0011 | 2x1mL | LP a |
ProCon Lithium | LIT0011 | 2x3mL | Lithium |
ProCon Microalbumın | MAL0011 | 1x2ml | Microalbumin |
ProCon Myoglobin | MYO0011 | Pack | Myoglobin |
ProCon Bicarbonate (CO2) | CO20011 | 2x2mL | Bicarbonate (CO2) |
ProCon Troponin | TP10011 | 2x1mL | Troponin I |
ProCon Adiponectin | AOC0011 | 2x1mL | Adiponectin |
ProCon CRP U | UCR0011 | 3x3mL | Crp-Hs |
ProCon Fibrinogen | FBG0011 | 2x1mL | Fibrinogen |
ProCon Amphetamine | AMP0011 | Pack | Amphetamine |
ProCon Cannabinoids | CAN0011 | Pack | Cannabinoids |
ProCon Ecstasy | ECS0011 | Pack | Ecstasy |
ProCon EDDP | EDD0011 | Pack | EDDP |
ProCon TBA | TBA0011 | Pack | TBA |
ProCon THC | THC0011 | Pack | THC |
ProCon Valproic Acid | VPA0011 | Pack | Valproic Acid |
ProCon TDM | TDM0011 | Pack | Therapeutic Drug Control Series |
ProCon Benzodiazepines | BEN0011 | Pack | Benzodiazepines |
ProCon Barbiturates | BAR0011 | Pack | Barbiturates |
ProCon Drug Multi | DRG0011 | Pack | Therapeutic Drug Control Series |
ProCon Fructasamine | FRU0011 | Pack | Fructasamine |
ProCon ß-HB | BHB0011 | Pack | ß-HB |
ProCon NEFA | NFA0011 | Pack | Nefa |
ProCon Zinc | ZIN0011 | Pack | Zinc |
ProCon Copper | CU00011 | Pack | Copper |
ProCon Procalcitoinin | PCC0011 | 2x3ml | Procalcitoinin |
ProCon Vitamin D | VID0011 | 2x1ml | Vitamin-D |
ProCon Ammonia | AMM0011 | 1x5ml | Ammonia, Ethanol, C02 |
BENEFIT OF IMPROGEN QC
Patient health is reliant on accurate and timely diagnosis but this can only be facilitated through the use of high quality diagnostic testing solutions.
Given that over 70% of all medical decisions are based on laboratory test results it is extremely important accurate and reliable results are provided the first time.
Improgen Quality Control range is designed to help medical laboratories ensure just this.
Our range of QC solutions are designed primarily with user convenience and patient safety in mind and includes true third party quality controls & calibrators, external quality assessment and interlaboratory data management.
Our continued focus on research and development allows us to not only review existing products but to rapidly bring new products to the market with the view to continually improve customer choice and support. We believe that by providing laboratories with appropriate knowledge and tools we can help to improve patient health on a global scale.
The ProCon & ProCal range covers over 100 parameters and guarantees excellent performance.
- High Commutability
All ImproGen QC are designed to react to the test system in the same manner as the patient sample, helping to meet ISO 15189:2012 requirements whilst reducing inconvenient and costly shifts in QC results when reagent batch is changed. - Accurate Target Values
Our unique value assignment process utilises of independent labs globally, ensuring availability of highly accurate, robust target values for a wide range of instruments and methods, ultimately eliminating the need to spend time and money assigning in-house. - True Third Party Controls
Manufactured independently, the ImproGen QC range delivers unbiased performance assessment with any instrument or method, helping to meet ISO 15189:2012 requirements whilst simultaneously eliminating the need for multiple instrument dedicated controls. - Shelf Life
With a shelf life of up to four years for lyophilised controls and two years for liquid controls, you can benefit from continuity of lot supply whilst reducing the frequency of new lot validation studies, thus saving time and money. - Consistency
Our superior manufacturing processes ensure stability claims and analyte levels won’t differ significantly from lot-to-lot. You can therefore be sure of receiving the same standard of product time and time again. - Consolidation
Specialising in consolidation, the ImproGen QC range of multi-analyte controls is designed to reduce the number of individual controls required to cover your test menu, ultimately reducing costs, preparation time and storage space. - Clinically Relevant Levels
The presence of analytes at key decision levels not only helps to ensure accurate instrument performance but maximises laboratory efficiency by eliminating the need for additional low/high level controls at extra expense. - Reduced Waste
The unrivalled working stability of the ImproGen QC control & calibrators range helps to keep waste and costs to a minimum. - Flexible Options
With an extensive range of assayed/unassayed, liquid/lyophilised and single/multi-analyte controls and calibrators, the ImproGen QC portfolio has a solution to suit all laboratory preferences.
Reagents
Step 1: Load your Dedicated Read reagent onto the clinical analyser.
Step 2: As all necessary settings are encoded on the barcode.
In addition to providing an extensive test menu of the highest quality reagents, we also ensure flexibility,
convenience and ease of use with our dedicated read reagent bottles.
© 2020 Improgen Diagnostic Ltd. All rights reserved.
More Information
Please contact us for more detailed information about our products that have been specifically validated for ImproGen QC