Benefits Of ImproGen Reagents
- ImproGen offers the largest range of chemistries
• Reducing the need to source products from multiple suppliers
• The widest range of routine and niche reagents for comprehensive testing profiles - Liquid ready-to-use reagents available
• Ensuring ease of use within the laboratory, increased productivity and faster turnaround times
• For added convenience and accuracy of testing - Automated applications for a wide range of clinical analysers
• Applications available for hundreds of biochemistry analysers ensures confidence in testing
• Our Easy Read and Easy Fit options ensure flexibility and choice from an independent manufacturer - Proof of quality and commitment to providing the best reagents in the market
• Excellent correlation to reference methods
• Our extremely tight manufacturing tolerances ensure uniformity across reagent batches - Wide measuring ranges
• Ensures all results can be covered by one single reagent
• Reduces the costs of purchasing different reagents with different measuring ranges
Dedicated With Barcoded
Biochemistry Reagents For Mindray BS Series
Compatible Analyzers:
Mindray Biochemistry BS Series;
BS800, BS800M, BS2000, BS2000M, BS380, BS400, BS480, BS120, BS200, BS300
Cat.No |
Description |
Pack. |
ACP4511 | ACP – Acid Phosphatase | (1x40mL + 1x10mL) |
ALT4511 | ALT – Alanine Aminotransferase | (3x56mL + 3x17mL) |
ABM4511 | Albumin | (6x56mL) |
APH4511 | ALP – Alkaline Phostphatase | (3x56mL + 3x17mL) |
AMM4521 | Ammonia | Standard Pack |
ASO4511 | ASO – Antistreptolysin “O” | (3x56mL + 3x17mL) |
ASO4521 | ASO – Antistreptolysin “O” | (3x32mL + 3x10mL) |
AST4511 | AST – Aspartarte Aminotransferase | (3x56mL + 3x17mL) |
CAL4511 | Calcium | (6x56mL) |
CHE4511 | CHE – Cholinesterase | (1x32mL + 1x10mL) |
CRP4511 | CRP – C-reactive Protein | (3x56mL + 3x17mL) |
CRP4521 | CRP – C-reactive Protein | (3x32mL + 3x10mL) |
CRE4511 | Creatinine | (3x56mL + 3x17mL) |
CR14511 | Creatinine 1 | (3x20mL + 3x20mL) |
CKN4511 | CK – Creatinine Kinase | (3x56mL + 3x17mL) |
CKN4521 | CK – Creatinine Kinase | (3x32mL + 3x10mL) |
CKM4511 | CK-MB – Creatinine Kinase – MB | (3x56mL + 3x17mL) |
CKM4521 | CK-MB – Creatinine Kinase – MB | (3x32mL + 3x10mL) |
CYC4511 | Cystatin-C | Standard Pack |
DBR4511 | Bilirubin (Direct) | (3x56mL + 3x17mL) |
DDI4511 | D-Dimer | (1x30mL + 1x10mL) |
ETH4511 | Ethanol | (3x20mL + 3x5mL) |
ETH4521 | Ethanol | (3x10mL + 3x2mL) |
FER4511 | Ferritin | (3x56mL + 3x17mL) |
FER4521 | Ferritin | (3x32mL + 3x10mL) |
LDH4511 | LDH – Lactate Dehydrogenase | (3x54mL + 3x16mL) |
GLU4511 | Glucose | (6x56mL) |
HDL4511 | HDL-Cholesterol | (3x52mL + 3x19mL) |
HDL4521 | HDL-Cholesterol | (3x26mL + 3x9mL) |
HBA4511 | Hemoglobin A1C Direct | (3x29mL + 3x11mL) |
HBA4521 | Hemoglobin A1C Direct | (3x13mL + 3x5mL) |
HCY4511 | Homocysteine | Standard Pack |
IGA4511 | IgA – Immunoglobulin A | (1x40mL + 1x10mL) |
IGE4511 | IgE – Immunoglobulin E | (1x20mL + 1x10mL) |
IGG4511 | IgG – Immunoglobulin G | (1x40mL + 1x10mL) |
IGM4511 | IgM – Immunoglobulin M | (1x40mL + 1x10mL) |
IRN4511 | Iron | (3x56mL + 3x17mL) |
IRN4521 | Iron | (3x32mL + 3x10mL) |
LDL4511 | LDL-Cholesterol | (3x52mL + 3x19mL) |
LDL4521 | LDL-Cholesterol | (3x26mL + 3x9mL) |
LIP4511 | Lipase | (3x56mL + 3x17mL) |
LIP4521 | Lipase | (3x32mL + 3x10mL) |
MAG4511 | Magnesium | (6x56mL) |
MAL4511 | Microalbumin Uria | (1x40mL + 1x10mL) |
PHP4511 | Phosphorus | (6x56mL) |
RHF4511 | RF – Rheumatoid Factor | (3x56mL + 3x17mL) |
RHF4521 | RF – Rheumatoid Factor | (3x32mL + 3x10mL) |
TBI4511 | Total Bile Acids | Standard Pack |
TBR4511 | Bilirubin (Total) | (3x56mL + 3x17mL) |
TCH4511 | Total Cholesterol | (6x56mL) |
TPR4511 | Total Protein | (6x56mL) |
TFE4511 | Transferrin | Standard Pack |
TRG4511 | Triglycerides | (6x56mL) |
UIB4511 | UIBC – U.Iron Binding Capacity | (3x56mL + 3x17mL) |
UIB4521 | UIBC – U.Iron Binding Capacity | (3x32mL + 3x10mL) |
URE4511 | Urea | (3x56mL + 3x17mL) |
URA4511 | Uric Acid | (6x56mL) |
URP4511 | Urinary Protein | (6x56mL) |
ZIN4511 | Zinc | (1x40mL + 1x10mL) |
AMY4511 | α-Amylase | (6x56mL) |
AMY4521 | α-Amylase | (6x32mL) |
GGT4511 | γGT – γ-Glutamyl Transferase | (3x56mL + 3x17mL) |
CLR4511 | Chloride | Standard Pack |
CC34511 | Complement C3 | Standard Pack |
CC44511 | Complement C4 | Standard Pack |
CU04511 | Copper | Standard Pack |
CEN4511 | Creatinine Enzymatic | Standard Pack |
FRU4511 | Fructosamine | Standard Pack |
HPG4511 | Haptoglobin | Standard Pack |
LIT4511 | Lithium | Standard Pack |
PAM4511 | α-Amylase Pancreatic | Standard Pack |
PTS4511 | Potassium | Standard Pack |
PRA4511 | Prealbumin | Standard Pack |
PCC4511 | Procalcitoinin | Standard Pack |
SOD4511 | Sodium | Standard Pack |
TP14511 | Troponin I | Standard Pack |
B124511 | Vitamin B12 | Standard Pack |
VID4511 | Vitamin D | Standard Pack |
B2M4511 | β₂-Microglobulin | Standard Pack |
AHD4511 | αHBDH – α-Hydroxybutyrate Dhd. | Standard Pack |
Cat.No |
Description |
Pack. |
ACP4411 | Asit Fosfataz Testi | (1x40mL + 1x10mL) |
ALT4411 | Alanin Aminotransferaz Testi | (3x56mL + 3x17mL) |
ABM4411 | Albumin Testi | (6x56mL) |
APH4411 | Alkalin Fosfataz Testi | (3x56mL + 3x17mL) |
AMM4421 | Amonyak Testi | Standard Pack |
ASO4411 | Anti streptolizin O Testi | (3x56mL + 3x17mL) |
ASO4421 | Anti streptolizin O Testi | (3x32mL + 3x10mL) |
AST4411 | Aspartat Transaminaz Testi | (3x56mL + 3x17mL) |
CAL4411 | Kalsiyum Testi | (6x56mL) |
CHE4411 | Kolinesteraz Testi | (1x32mL + 1x10mL) |
CRP4411 | C-Reaktif Protein Testi | (3x56mL + 3x17mL) |
CRP4421 | C-Reaktif Protein Testi | (3x32mL + 3x10mL) |
CRE4411 | Kreatin Testi | (3x56mL + 3x17mL) |
CR14411 | Kreatin Testi | (3x20mL + 3x20mL) |
CKN4411 | Kreatin kinaz Testi | (3x56mL + 3x17mL) |
CKN4421 | Kreatin kinaz Testi | (3x32mL + 3x10mL) |
CKM4411 | Kreatin kinaz-MB Testi | (3x56mL + 3x17mL) |
CKM4421 | Kreatin kinaz-MB Testi | (3x32mL + 3x10mL) |
CYC4411 | Sistatin C Testi | Standard Pack |
DBR4411 | Bilirubin Direkt Testi | (3x56mL + 3x17mL) |
ETH4411 | Etanol Testi | (3x20mL + 3x5mL) |
ETH4421 | Etanol Testi | (3x10mL + 3x2mL) |
FER4411 | Ferritin Testi | (3x56mL + 3x17mL) |
FER4421 | Ferritin Testi | (3x32mL + 3x10mL) |
LDH4411 | Laktat Dehidrojenaz Testi | (3x54mL + 3x16mL) |
GLU4411 | Glikoz Testi | (6x56mL) |
HDL4411 | HDL – Kolesterol Testi | (3x52mL + 3x19mL) |
HDL4421 | HDL – Kolesterol Testi | (3x26mL + 3x9mL) |
HBA4411 | HbA1c Direkt Testi | (3x29mL + 3x11mL) |
HBA4421 | HbA1c Direkt Testi | (3x13mL + 3x5mL) |
HCY4411 | Homosistein Testi | Standard Pack |
IGA4411 | İmmünglobulin A Testi | (1x40mL + 1x10mL) |
IGE4411 | İmmünglobulin E Testi | (1x20mL + 1x10mL) |
IGG4411 | İmmünglobulin G Testi | (1x40mL + 1x10mL) |
IGM4411 | İmmünglobulin M Testi | (1x40mL + 1x10mL) |
IRN4411 | Demir Testi | (3x56mL + 3x17mL) |
IRN4421 | Demir Testi | (3x32mL + 3x10mL) |
LDL4411 | LDL – Kolesterol Testi | (3x52mL + 3x19mL) |
LDL4421 | LDL – Kolesterol Testi | (3x26mL + 3x9mL) |
LIP4411 | Lipaz Testi | (3x56mL + 3x17mL) |
LIP4421 | Lipaz Testi | (3x32mL + 3x10mL) |
MAG4411 | Magnezyum Testi | (6x56mL) |
MAL4411 | Mikroalbumin Testi | (1x40mL + 1x10mL) |
PHP4411 | Fosfor Testi | (6x56mL) |
RHF4411 | Romatoid Faktör Testi | (3x56mL + 3x17mL) |
RHF4421 | Romatoid Faktör Testi | (3x32mL + 3x10mL) |
TBI4411 | Bile Asit Testi | Standard Pack |
TBR4411 | Bilirubin Total Testi | (3x56mL + 3x17mL) |
TCH4411 | Kolesterol Testi | (6x56mL) |
TPR4411 | Total Protein Testi | (6x56mL) |
TFE4411 | Transferrin Testi | Standard Pack |
TRG4411 | Trigliserid Testi | (6x56mL) |
UIB4411 | Demir Bağlama Testi | (3x56mL + 3x17mL) |
UIB4421 | Demir Bağlama Testi | (3x32mL + 3x10mL) |
URE4411 | Üre Testi | (3x56mL + 3x17mL) |
URA4411 | Ürik Asit Testi | (6x56mL) |
URP4411 | Urine Protein Testi | (6x56mL) |
ZIN4411 | Çinko Testi | (1x40mL + 1x10mL) |
AMY4411 | Amilaz Testi | (6x56mL) |
AMY4421 | Amilaz Testi | (6x32mL) |
GGT4411 | Gamma GT Testi | (3x56mL + 3x17mL) |
CLR4411 | Klorid Testi | Standard Pack |
CC34411 | Kompleman C3 Testi | Standard Pack |
CC44411 | Kompleman C4 Testi | Standard Pack |
CU04411 | Bakır Testi | Standard Pack |
CEN4411 | Kreatin Enzimatik Testi | Standard Pack |
FRU4411 | Fruktozamin Testi | Standard Pack |
HPG4411 | Haptoglobin Testi | Standard Pack |
LIT4411 | Lityum Testi | Standard Pack |
PAM4411 | Pankreatik Amilaz Testi | Standard Pack |
PTS4411 | Potasyum Testi | Standard Pack |
PRA4411 | Transtiretin Testi | Standard Pack |
PCC4411 | Prokalsitonin Testi | Standard Pack |
SOD4411 | Sodyum testi | Standard Pack |
TP14411 | Troponin I Testi | Standard Pack |
B124411 | B12 Vitamin Testi | Standard Pack |
VID4411 | Vitamin D Testi | Standard Pack |
B2M4411 | Beta 2-Mikroglobulin Testi | Standard Pack |
AHD4411 | Alfa-Hidroksibutirat Dehidrojenaz Testi | Standard Pack |
Cat.No |
Description |
Pack. |
ACP4311 | ACP – Acid Phosphatase | (1x40mL + 1x10mL) |
ALT4311 | ALT – Alanine Aminotransferase | (3x56mL + 3x17mL) |
ABM4311 | Albumin | (6x40mL) |
APH4311 | ALP – Alkaline Phostphatase | (3x40mL + 3x13mL) |
AMM4321 | Ammonia | Standard Pack |
ASO4311 | ASO – Antistreptolysin “O” | (3x40mL + 3x13mL) |
ASO4321 | ASO – Antistreptolysin “O” | (1x40mL + 1x13mL) |
AST4311 | AST – Aspartarte Aminotransferase | (3x40mL + 3x13mL) |
CAL4311 | Calcium | (6x40mL) |
CHE4311 | CHE – Cholinesterase | (1x32mL + 1x10mL) |
CRP4311 | CRP – C-reactive Protein | (3x40mL + 3x13mL) |
CRP4321 | CRP – C-reactive Protein | (1x40mL + 1x13mL) |
CRE4311 | Creatinine | (3x40mL + 3x13mL) |
CR14311 | Creatinine 1 | (3x20mL + 3x20mL) |
CKN4311 | CK – Creatinine Kinase | (3x40mL + 3x13mL) |
CKN4321 | CK – Creatinine Kinase | (1x40mL + 1x13mL) |
CKM4311 | CK-MB – Creatinine Kinase – MB | (3x40mL + 3x13mL) |
CKM4321 | CK-MB – Creatinine Kinase – MB | (1x40mL + 1x13mL) |
CYC4311 | Cystatin-C | Standard Pack |
DBR4311 | Bilirubin (Direct) | (3x40mL + 3x13mL) |
ETH4311 | Ethanol | (3x20mL + 3x5mL) |
ETH4321 | Ethanol | (3x10mL + 3x2mL) |
FER4311 | Ferritin | (3x40mL + 3x13mL) |
FER4321 | Ferritin | (1x40mL + 1x13mL) |
LDH4311 | LDH – Lactate Dehydrogenase | (3x40mL + 3x13mL) |
GLU4311 | Glucose | (6x40mL) |
HDL4311 | HDL-Cholesterol | (3x40mL + 3x15mL) |
HDL4321 | HDL-Cholesterol | (1x40mL + 1x15mL) |
HBA4311 | Hemoglobin A1C Direct | (3x29mL + 3x11mL) |
HBA4321 | Hemoglobin A1C Direct | (3x13mL + 3x5mL) |
HCY4311 | Homocysteine | Standard Pack |
IGA4311 | IgA – Immunoglobulin A | (1x40mL + 1x10mL) |
IGE4311 | IgE – Immunoglobulin E | (1x20mL + 1x10mL) |
IGG4311 | IgG – Immunoglobulin G | (1x40mL + 1x10mL) |
IGM4311 | IgM – Immunoglobulin M | (1x40mL + 1x10mL) |
IRN4311 | Iron | (3x40mL + 3x13mL) |
IRN4321 | Iron | (1x40mL + 1x13mL) |
LDL4311 | LDL-Cholesterol | (3x40mL + 3x15mL) |
LDL4321 | LDL-Cholesterol | (1x40mL + 1x15mL) |
LIP4311 | Lipase | (3x40mL + 3x13mL) |
LIP4321 | Lipase | (1x40mL + 1x13mL) |
MAG4311 | Magnesium | (6x40mL) |
MAL4311 | Microalbumin Uria | (1x40mL + 1x10mL) |
PHP4311 | Phosphorus | (6x40mL) |
RHF4311 | RF – Rheumatoid Factor | (3x40mL + 3x13mL) |
RHF4321 | RF – Rheumatoid Factor | (1x40mL + 1x13mL) |
TBI4311 | Total Bile Acids | Standard Pack |
TBR4311 | Bilirubin (Total) | (3x40mL + 3x13mL) |
TCH4311 | Total Cholesterol | (6x40mL) |
TPR4311 | Total Protein | (6x40mL) |
TFE4311 | Transferrin | Standard Pack |
TRG4311 | Triglycerides | (6x40mL) |
UIB4311 | UIBC – U.Iron Binding Capacity | (3x40mL + 3x13mL) |
UIB4321 | UIBC – U.Iron Binding Capacity | (1x40mL + 1x13mL) |
URE4311 | Urea | (3x40mL + 3x13mL) |
URA4311 | Uric Acid | (6x40mL) |
URP4311 | Urinary Protein | (6x40mL) |
ZIN4311 | Zinc | (1x40mL + 1x10mL) |
AMY4311 | α-Amylase | (6x40mL) |
AMY4321 | α-Amylase | (6x25mL) |
GGT4311 | γGT – γ-Glutamyl Transferase | (3x40mL + 3x13mL) |
CLR4311 | Chloride | Standard Pack |
CC34311 | Complement C3 | Standard Pack |
CC44311 | Complement C4 | Standard Pack |
CU04311 | Copper | Standard Pack |
CEN4311 | Creatinine Enzymatic | Standard Pack |
FRU4311 | Fructosamine | Standard Pack |
HPG4311 | Haptoglobin | Standard Pack |
LIT4311 | Lithium | Standard Pack |
PAM4311 | α-Amylase Pancreatic | Standard Pack |
PTS4311 | Potassium | Standard Pack |
PRA4311 | Prealbumin | Standard Pack |
PCC4311 | Procalcitoinin | Standard Pack |
SOD4311 | Sodium | Standard Pack |
TP14311 | Troponin I | Standard Pack |
B124311 | Vitamin B12 | Standard Pack |
VID4311 | Vitamin D | Standard Pack |
B2M4311 | β₂-Microglobulin | Standard Pack |
AHD4311 | αHBDH – α-Hydroxybutyrate Dhd. | Standard Pack |
Cat.No |
Description |
Pack. |
ACP4311 | ACP – Acid Phosphatase | (1x40mL + 1x10mL) |
ALT4311 | ALT – Alanine Aminotransferase | (3x56mL + 3x17mL) |
ABM4311 | Albumin | (6x40mL) |
APH4311 | ALP – Alkaline Phostphatase | (3x40mL + 3x13mL) |
AMM4321 | Ammonia | Standard Pack |
ASO4311 | ASO – Antistreptolysin “O” | (3x40mL + 3x13mL) |
ASO4321 | ASO – Antistreptolysin “O” | (1x40mL + 1x13mL) |
AST4311 | AST – Aspartarte Aminotransferase | (3x40mL + 3x13mL) |
CAL4311 | Calcium | (6x40mL) |
CHE4311 | CHE – Cholinesterase | (1x32mL + 1x10mL) |
CRP4311 | CRP – C-reactive Protein | (3x40mL + 3x13mL) |
CRP4321 | CRP – C-reactive Protein | (1x40mL + 1x13mL) |
CRE4311 | Creatinine | (3x40mL + 3x13mL) |
CR14311 | Creatinine 1 | (3x20mL + 3x20mL) |
CKN4311 | CK – Creatinine Kinase | (3x40mL + 3x13mL) |
CKN4321 | CK – Creatinine Kinase | (1x40mL + 1x13mL) |
CKM4311 | CK-MB – Creatinine Kinase – MB | (3x40mL + 3x13mL) |
CKM4321 | CK-MB – Creatinine Kinase – MB | (1x40mL + 1x13mL) |
CYC4311 | Cystatin-C | Standard Pack |
DBR4311 | Bilirubin (Direct) | (3x40mL + 3x13mL) |
ETH4311 | Ethanol | (3x20mL + 3x5mL) |
ETH4321 | Ethanol | (3x10mL + 3x2mL) |
FER4311 | Ferritin | (3x40mL + 3x13mL) |
FER4321 | Ferritin | (1x40mL + 1x13mL) |
LDH4311 | LDH – Lactate Dehydrogenase | (3x40mL + 3x13mL) |
GLU4311 | Glucose | (6x40mL) |
HDL4311 | HDL-Cholesterol | (3x40mL + 3x15mL) |
HDL4321 | HDL-Cholesterol | (1x40mL + 1x15mL) |
HBA4311 | Hemoglobin A1C Direct | (3x29mL + 3x11mL) |
HBA4321 | Hemoglobin A1C Direct | (3x13mL + 3x5mL) |
HCY4311 | Homocysteine | Standard Pack |
IGA4311 | IgA – Immunoglobulin A | (1x40mL + 1x10mL) |
IGE4311 | IgE – Immunoglobulin E | (1x20mL + 1x10mL) |
IGG4311 | IgG – Immunoglobulin G | (1x40mL + 1x10mL) |
IGM4311 | IgM – Immunoglobulin M | (1x40mL + 1x10mL) |
IRN4311 | Iron | (3x40mL + 3x13mL) |
IRN4321 | Iron | (1x40mL + 1x13mL) |
LDL4311 | LDL-Cholesterol | (3x40mL + 3x15mL) |
LDL4321 | LDL-Cholesterol | (1x40mL + 1x15mL) |
LIP4311 | Lipase | (3x40mL + 3x13mL) |
LIP4321 | Lipase | (1x40mL + 1x13mL) |
MAG4311 | Magnesium | (6x40mL) |
MAL4311 | Microalbumin Uria | (1x40mL + 1x10mL) |
PHP4311 | Phosphorus | (6x40mL) |
RHF4311 | RF – Rheumatoid Factor | (3x40mL + 3x13mL) |
RHF4321 | RF – Rheumatoid Factor | (1x40mL + 1x13mL) |
TBI4311 | Total Bile Acids | Standard Pack |
TBR4311 | Bilirubin (Total) | (3x40mL + 3x13mL) |
TCH4311 | Total Cholesterol | (6x40mL) |
TPR4311 | Total Protein | (6x40mL) |
TFE4311 | Transferrin | Standard Pack |
TRG4311 | Triglycerides | (6x40mL) |
UIB4311 | UIBC – U.Iron Binding Capacity | (3x40mL + 3x13mL) |
UIB4321 | UIBC – U.Iron Binding Capacity | (1x40mL + 1x13mL) |
URE4311 | Urea | (3x40mL + 3x13mL) |
URA4311 | Uric Acid | (6x40mL) |
URP4311 | Urinary Protein | (6x40mL) |
ZIN4311 | Zinc | (1x40mL + 1x10mL) |
AMY4311 | α-Amylase | (6x40mL) |
AMY4321 | α-Amylase | (6x25mL) |
GGT4311 | γGT – γ-Glutamyl Transferase | (3x40mL + 3x13mL) |
CLR4311 | Chloride | Standard Pack |
CC34311 | Complement C3 | Standard Pack |
CC44311 | Complement C4 | Standard Pack |
CU04311 | Copper | Standard Pack |
CEN4311 | Creatinine Enzymatic | Standard Pack |
FRU4311 | Fructosamine | Standard Pack |
HPG4311 | Haptoglobin | Standard Pack |
LIT4311 | Lithium | Standard Pack |
PAM4311 | α-Amylase Pancreatic | Standard Pack |
PTS4311 | Potassium | Standard Pack |
PRA4311 | Prealbumin | Standard Pack |
PCC4311 | Procalcitoinin | Standard Pack |
SOD4311 | Sodium | Standard Pack |
TP14311 | Troponin I | Standard Pack |
B124311 | Vitamin B12 | Standard Pack |
VID4311 | Vitamin D | Standard Pack |
B2M4311 | β₂-Microglobulin | Standard Pack |
AHD4311 | αHBDH – α-Hydroxybutyrate Dhd. | Standard Pack |
Dedicated With Barcoded
Reagents
Reagents
Improgen Dedicated Read reagents are simple to use:
Step 1: Load your Dedicated Read reagent onto the clinical analyser.
Step 2: As all necessary settings are encoded on the barcode.
Step 1: Load your Dedicated Read reagent onto the clinical analyser.
Step 2: As all necessary settings are encoded on the barcode.
We are dedicated to providing reagents that fit perfectly with your laboratory needs.
In addition to providing an extensive test menu of the highest quality reagents, we also ensure flexibility,
convenience and ease of use with our dedicated read reagent bottles.
In addition to providing an extensive test menu of the highest quality reagents, we also ensure flexibility,
convenience and ease of use with our dedicated read reagent bottles.
© 2020 Improgen Diagnostic Ltd. All rights reserved.
BS Series are a registered trademark of Mindray
More Information
Please contact us for more detailed information about our products that have been specifically validated for Mindray BS Biochemistry Analyzers